Set I War At Sea
Voici la liste complète des unités du set I de War at Sea:
Australie
| Name | Rar. | Coté | Type | Pts | Main | Sec | T3 | AA | AS | B | Torp | Arm | Vie | Hull | Vt | B. FS | An. | Special |
| HMAS Canberra | R | Al | Croiseur | 15 | 9/9/8/7 | -/-/-/- | -/-/- | 5 | - | - | 2/2/1/- | 3 | 9 | 3 | 2 | - | 1941 | - |
| HMAS Sydney | U | Al | Croiseur | 14 | 7/7/6/5 | -/-/-/- | -/-/- | 6 | - | - | 2/2/1/- | 4 | 9 | 3 | 2 | - | 1939 | -Raider Hunter |
France
| Gloire | U | Al | Croiseur | 14 | 8/7/6/6 | 4/4/3/- | -/-/- | 6 | - | - | 1/1/1/- | 4 | 9 | 3 | 2 | - | 1939 | -Excellent Spotting |
| Le Terrible | C | Al | Destroyer | 9 | 5/5/4/- | -/-/-/- | -/-/- | 5 | 4 | - | 2/2/1/- | 2 | 7 | 2 | 2 | - | 1939 | -High-Speed Run |
| Richelieu | R | Al | Bataille | 54 | 15/15/14/12 | 6/6/5/5 | 4/4/3 | 7 | - | - | -/-/-/- | 9 | 15 | 5 | 2 | - | 1940 | -Extended Range 5 -Excellent Spotting -Torpedo Defense 1 |
UK
| HMS Ajax | U | Al | Croiseur | 13 | 7/7/6/5 | -/-/-/- | -/-/- | 6 | - | - | 2/2/1/- | 4 | 9 | 3 | 2 | - | 1939 | -Pursuit Ship |
| HMS Ark Royal | R | Al | Porte-avion | 22 | 4/4/3/- | -/-/-/- | -/-/- | 7 | - | - | -/-/-/- | 5 | 10 | 4 | 2 | - | 1939 | -Expert Dogfighter -Expert Torpedoes |
| HMS Exeter | R | Al | Croiseur | 12 | 8/8/7/6 | -/-/-/- | -/-/- | 5 | - | - | 2/2/1/- | 3 | 9 | 3 | 2 | - | 1939 | -Determination -Expert Torpedoes |
| HMS Hood | R | Al | Bataille | 48 | 15/15/14/12 | 6/6/5/4 | -/-/- | 7 | - | - | 2/1/-/- | 8 | 13 | 5 | 2 | - | 1939 | -Extended Range 4 -Fatal Flaw |
| HMS Javelin | C | Al | Destroyer | 9 | 5/5/4/- | -/-/-/- | -/-/- | 5 | 5 | - | 2/2/1/- | 2 | 7 | 2 | 2 | - | 1939 | -Sub Hunter -Lay Smoke Screen |
| HMS Rodney | R | Al | Bataille | 58 | 16/16/15/13 | 7/7/6/5 | -/-/- | 7 | - | - | 1/-/-/- | 9 | 15 | 5 | 2 | - | 1939 | -Slow 1 -Extended Range 4 -Torpedo Defense 1 |
| HMS Truculent | C | Al | Sous-marin | 12 | -/-/-/- | -/-/-/- | -/-/- | - | - | - | 4/3/2/- | 3 | 6 | 2 | 1 | - | 1943 | -Submerged Shot -Run Silent |
| Sea Hurricane Mk. 1B | C | Al | Chasseur | 5 | 2/-/-/- | -/-/-/- | -/-/- | 6 | - | - | -/-/-/- | 5 | 8 | 1 | A | - | 1941 | -Defend the Flattop -Escort |
| SwordFish | C | Al | Bomb torp | 10 | -/-/-/- | -/-/-/- | -/-/- | - | - | - | 3/-/-/- | 3 | 6 | 1 | A | - | 1939 | -Lucky Hit |
USA
| F4F Wildcat | C | Al | Chasseur | 7 | 3/-/-/- | -/-/-/- | -/-/- | 7 | - | - | -/-/-/- | 6 | 9 | 1 | A | - | 1941 | -CAP -Defend the Flattop -Escort |